Well permit 10044-AD
Well permit · receipt 0028827D · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Other (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Denied |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.36283, -104.55445 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T8.0 S R64.0 W S9SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 61815- | Domestic | 0.14 km | 220 ft | — | 10.0 gpm | 1972-07-18 |
| 170830- | Domestic | 0.23 km | 260 ft | — | 11.0 gpm | 1993-07-27 |
| 4579-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.23 km | — | — | — | — |
| 4580-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.23 km | — | — | — | — |
| 4581-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.23 km | — | — | — | — |
| 4582-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.23 km | — | — | — | — |
| 4583-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.23 km | — | — | — | — |
| 34648-F | Municipal | 0.33 km | — | — | — | — |
| 34647-F | Municipal | 0.34 km | — | — | — | — |
| 49371-F | Commercial, Irrigation | 0.34 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.