Well permit 72854--A
Well permit · receipt 0048849 · Division 1 · Water District 3 · Weld County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 65.0 ft |
| Driller | LESH DRILLING INC. (LESH JR., ED) |
| Permit issued | 1973-12-19 |
| Well completed | 1973-12-22 |
| First beneficial use | 1973-12-27 |
Location
| Coordinates | 40.44024, -104.71755 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 N R66.0 W S36SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 72854- | Domestic, Stock | 0.0 km | 45 ft | — | — | — |
| 181070- | Domestic | 0.1 km | 25 ft | — | — | — |
| 181070--A | Domestic | 0.1 km | 59 ft | — | 15.0 gpm | 1995-07-28 |
| 59147- | Domestic | 0.12 km | 35 ft | — | — | 1972-10-05 |
| 120967--A | Domestic | 0.12 km | 36 ft | — | — | 1981-07-18 |
| 43479-F | Irrigation | 0.12 km | — | — | — | — |
| 12280-R | Irrigation | 0.12 km | — | — | — | — |
| 19932- | Domestic | 0.12 km | 25 ft | — | — | 1964-05-26 |
| 169809- | Household use only | 0.14 km | 56 ft | — | — | 1993-05-17 |
| 152599- | Household use only | 0.15 km | 40 ft | — | — | 1988-10-07 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.