Well permit 25451--A
Well permit · receipt 0058144 · Division 1 · Water District 9 · Jefferson County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 263.0 ft |
| Driller | ERNIE'S MOUNTAIN DRILLING INC. (MALOVICH, ERNEST J) |
| Permit issued | 1975-01-22 |
| Well completed | 1975-02-01 |
| First beneficial use | 1975-02-01 |
| Permit expires | 1977-01-22 |
Location
| Coordinates | 39.53482, -105.30100 (User supplied) |
|---|---|
| PLSS | S PM, T6.0 S R71.0 W S14NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 25451- | Domestic | 0.0 km | 67 ft | — | — | 1966-02-09 |
| 106942- | Household use only | 0.05 km | 300 ft | — | 4.0 gpm | 1979-06-02 |
| 85391- | Domestic | 0.06 km | 140 ft | — | — | 1976-10-26 |
| 77431--A | Domestic | 0.1 km | 300 ft | — | — | 1974-12-21 |
| 139069- | Household use only | 0.1 km | 300 ft | — | — | 1985-09-16 |
| 77431- | Domestic | 0.1 km | 100 ft | — | — | — |
| 90966- | Household use only | 0.12 km | — | — | — | — |
| 191850- | Household use only | 0.13 km | 377 ft | — | 7.0 gpm | 1996-04-10 |
| 73857- | Household use only | 0.13 km | 200 ft | — | 5.0 gpm | 1974-04-16 |
| 125247- | Household use only | 0.13 km | 240 ft | — | — | 1982-08-08 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.