Well permit 89553-
Well permit · receipt 0079159 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 150.0 ft |
| Driller | INTER MOUNTAIN DRILLING LTD. (MOSS, DAN) |
| Permit issued | 1977-04-13 |
| Well completed | 1977-07-08 |
Location
| Coordinates | 39.03592, -105.33570 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T12.0 S R71.0 W S4NWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 148102- | Household use only | 0.21 km | 300 ft | — | 1.5 gpm | 1987-08-11 |
| 89185- | Household use only | 0.26 km | — | — | — | — |
| 188678- | Household use only | 0.26 km | 20 ft | — | — | — |
| 188678--A | Household use only | 0.26 km | 380 ft | — | 8.4 gpm | 2007-07-12 |
| 214026- | Household use only | 0.27 km | 140 ft | — | 10.0 gpm | 1999-04-27 |
| 219820- | Household use only | 0.34 km | 100 ft | — | 1.5 gpm | 1999-09-30 |
| 138140- | Household use only | 0.35 km | 80 ft | — | 15.0 gpm | 1986-03-03 |
| 70711- | Household use only | 0.36 km | 205 ft | — | — | 1975-08-19 |
| 226346- | Household use only | 0.37 km | — | — | — | — |
| 20352- | Domestic | 0.41 km | 26 ft | — | — | 1964-06-11 |
Sourced from DWR's well permits record, last updated 2022-06-29. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.