Well permit 92657-
Well permit · receipt 0082804 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 484.0 ft |
| Driller | HIER DRILLING CO. (HIER, PETER J) |
| Permit issued | 1977-08-22 |
| Well completed | 1977-11-07 |
Location
| Coordinates | 39.35087, -104.92063 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T8.0 S R67.0 W S17SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 0440455C | Household use only | 0.13 km | — | — | — | — |
| 44448--A | Domestic, Stock | 0.21 km | 523 ft | — | 12.0 gpm | 2001-10-03 |
| 44448- | Domestic | 0.22 km | 464 ft | — | — | 1971-02-04 |
| 38093- | Domestic | 0.23 km | 475 ft | — | 12.0 gpm | 1969-06-05 |
| 0502879C | Household use only | 0.32 km | — | — | — | — |
| 343057- | Domestic | 0.34 km | 470 ft | — | — | 1971-03-08 |
| 44702- | Domestic | 0.36 km | 470 ft | 130 ft | 13.5 gpm | 1971-03-05 |
| 69615- | Domestic | 0.38 km | — | — | — | 1975-09-12 |
| 62740-F | Domestic | 0.44 km | — | — | — | — |
| 77282-F | Domestic | 0.44 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.