Well permit 22840-F
Well permit · receipt 0084525A · Division 3 · Water District 20 · Alamosa County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Irrigation (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | General Purpose |
| Total depth | 60.0 ft |
| Driller | NEWMYER DEVELOPMENT CO. (NEWMYER, HARRY L) |
| Permit issued | 1978-10-05 |
| Well completed | 1978-05-13 |
| Permit expires | 1979-10-05 |
Location
| Coordinates | 37.64826, -105.81696 (Spotted from section lines) |
|---|---|
| PLSS | N PM, T39.0 N R11.0 E S7NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 218056- | Domestic, Stock | 0.13 km | 48 ft | — | — | 1999-08-17 |
| 269306- | Domestic | 0.17 km | 300 ft | — | — | — |
| 269306--A | Domestic | 0.18 km | 49 ft | — | 15.0 gpm | 2007-06-12 |
| 100189--A | Domestic | 0.2 km | 40 ft | — | — | 1978-08-15 |
| 100189- | Domestic | 0.2 km | 40 ft | — | — | — |
| 84749-F | Commercial | 0.21 km | — | — | — | — |
| 36953-M | Monitoring/Sampling | 0.26 km | 42 ft | — | — | 1982-07-22 |
| 36954-M | Monitoring/Sampling | 0.26 km | 112 ft | — | — | 1982-07-22 |
| 22477-F | Irrigation | 0.42 km | 63 ft | — | — | 1978-06-01 |
| 286707- | Domestic, Stock | 0.42 km | 63 ft | — | 5.0 gpm | 2014-06-24 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.