Well permit 7629-AD
Well permit · receipt 0089536V · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Municipal (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Denied |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.51483, -104.95547 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R68.0 W S24SENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 250690- | Monitoring/Sampling | 0.7 km | 2,668 ft | — | — | 1979-03-31 |
| 10245-AD | Municipal | 0.71 km | — | — | — | — |
| 49127-F | Commercial, Industrial, Irrigation, Municipal, Other | 0.71 km | 1,242 ft | — | 400.0 gpm | 1998-01-29 |
| 51355-F | Municipal | 0.71 km | 1,242 ft | — | — | 1998-01-29 |
| 60436-F | Industrial, Municipal | 0.8 km | — | — | — | 2003-05-31 |
| 27176-F | Municipal | 0.84 km | 1,600 ft | — | 500.0 gpm | 1984-10-15 |
| 61427-F | Industrial, Municipal | 0.84 km | — | — | — | 1984-10-15 |
| 61427-F-R | Industrial, Municipal | 0.84 km | 1,636 ft | — | 287.0 gpm | 2004-10-28 |
| 261217- | Monitoring/Sampling | 0.84 km | 1,600 ft | 865 ft | 380.0 gpm | 1984-10-15 |
| 23720-F | Municipal | 0.86 km | 2,668 ft | — | 116.0 gpm | 1979-04-13 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.