Well permit 102994-
Well permit · receipt 0097858B · Division 1 · Water District 7 · Gilpin County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 140.0 ft |
| Driller | C. R. SMITH DRILLING (SMITH, CALVIN R.) |
| Permit issued | 1978-10-31 |
| Well completed | 1979-06-25 |
Location
| Coordinates | 39.84367, -105.48066 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T2.0 S R72.0 W S29NWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 187119- | Household use only | 0.05 km | 28 ft | — | 2.8 gpm | 1995-09-28 |
| 55402- | Domestic | 0.08 km | 95 ft | — | — | 1972-06-06 |
| 146336- | Household use only | 0.09 km | 110 ft | — | 12.0 gpm | 1987-08-23 |
| 66973- | Household use only | 0.09 km | — | — | — | — |
| 72080- | Household use only | 0.09 km | 120 ft | — | 7.0 gpm | 1974-11-21 |
| 327749- | Household use only | 0.14 km | 402 ft | 15 ft | — | 2025-04-15 |
| 196001- | Household use only | 0.15 km | 320 ft | — | — | 1996-08-16 |
| 258324- | Household use only | 0.15 km | — | — | — | — |
| 275452- | Household use only | 0.15 km | 280 ft | — | 9.0 gpm | 2008-05-22 |
| 53237- | Domestic | 0.15 km | 200 ft | — | 7.0 gpm | 1972-06-09 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.