Well permit 8332-AD
Well permit · receipt 0106483 · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Municipal (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Denied |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.53625, -104.97027 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R68.0 W S14NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 82570- | Domestic | 0.24 km | 404 ft | — | — | 1977-12-19 |
| 27509-F-R | Augmentation, Commercial, Domestic, Industrial, Irrigation, Municipal, Other, Recreation, Replacement, Stock | 0.72 km | 1,510 ft | 1,140 ft | 452.0 gpm | 2022-09-08 |
| 62-WCB | Colorado Water Conservation Board | 0.8 km | 232 ft | — | — | — |
| 10237-AD | Municipal | 0.94 km | — | — | — | — |
| 84940-F | Commercial, Industrial, Irrigation, Municipal, Other | 0.96 km | 1,635 ft | 1,197 ft | 360.0 gpm | 2019-07-24 |
| 27175-F-R | Augmentation, Commercial, Domestic, Industrial, Irrigation, Municipal, Other, Recreation, Stock | 0.96 km | 1,613 ft | 1,348 ft | 360.0 gpm | 2019-07-24 |
| 48467-F | Commercial, Irrigation | 0.99 km | — | — | — | — |
| 25257-F | Municipal | 1.0 km | — | — | — | — |
| 27175-F | Municipal | 1.0 km | 1,453 ft | — | 370.0 gpm | 1984-07-28 |
| 316763- | Monitoring/Sampling | 1.0 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.