Well permit 109017-
Well permit · receipt 0108412 · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 665.0 ft |
| Driller | PAUL FLETCHER & SONS INC (FLETCHER, THOMAS) |
| Permit issued | 1979-07-25 |
| Well completed | 1982-04-03 |
Location
| Coordinates | 38.93518, -104.76819 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T13.0 S R66.0 W S10SENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 170429- | Household use only | 0.06 km | 480 ft | — | 10.0 gpm | 1997-06-09 |
| 138559- | Domestic | 0.11 km | 590 ft | — | 12.0 gpm | 1985-05-09 |
| 97369- | Domestic | 0.12 km | — | — | — | — |
| 110287- | Household use only | 0.12 km | 422 ft | — | 5.0 gpm | 1979-12-06 |
| 169808- | Domestic | 0.15 km | — | — | — | — |
| 191267- | Domestic | 0.15 km | — | — | — | — |
| 165683- | Household use only | 0.17 km | — | — | — | — |
| 172515- | Household use only | 0.18 km | — | — | — | — |
| 127173- | Domestic | 0.21 km | 500 ft | 238 ft | 11.0 gpm | 1982-10-07 |
| 112885- | Domestic | 0.22 km | — | — | — | 1980-07-11 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.