Well permit 115659-
Well permit · receipt 0205508 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Replaced - Abandonment Required |
|---|---|
| Category | Residential |
| Total depth | 91.0 ft |
| Driller | SCHMITT DRILLING CO. (SCHMITT, JOHN) |
| Permit issued | 1980-08-21 |
| Well completed | 1982-07-25 |
| Permit expires | 1982-08-21 |
Location
| Coordinates | 39.14438, -105.74418 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T10.0 S R75.0 W S26SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 115659--A | Domestic | 0.03 km | 250 ft | — | — | 1993-09-27 |
| 120377- | Household use only | 0.09 km | — | — | — | — |
| 275975- | Household use only | 0.16 km | 120 ft | — | — | 2008-06-12 |
| 234249- | Household use only | 0.45 km | 100 ft | — | — | 2001-06-26 |
| 249128- | Household use only | 0.49 km | 160 ft | — | 6.8 gpm | 2005-03-20 |
| 39587-MH | Monitoring/Sampling | 0.51 km | 100 ft | — | — | 2001-04-27 |
| 275289- | Household use only | 0.52 km | 360 ft | — | 5.0 gpm | 2007-11-30 |
| 337150- | Household use only | 0.69 km | 340 ft | 140 ft | — | 2025-04-10 |
| 297605- | Household use only | 0.73 km | 160 ft | — | 7.0 gpm | 2016-08-11 |
| 150967- | Household use only | 0.74 km | 165 ft | — | — | 1988-07-11 |
Sourced from DWR's well permits record, last updated 2026-04-20. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.