Well permit 117526-
Well permit · receipt 0209179 · Division 1 · Water District 9 · Clear Creek County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 480.0 ft |
| Driller | ERNIE'S MOUNTAIN DRILLING INC. (MALOVICH, ERNEST J) |
| Permit issued | 1981-12-08 |
| Well completed | 1983-08-26 |
Location
| Coordinates | 39.67586, -105.40538 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T4.0 S R72.0 W S25SWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 42025--A | Domestic | 0.08 km | 402 ft | — | 6.0 gpm | 2005-01-08 |
| 64044- | Household use only | 0.09 km | 380 ft | — | — | 1973-07-26 |
| 178117- | Household use only | 0.1 km | — | — | — | — |
| 231193- | Household use only | 0.1 km | 302 ft | — | 1.5 gpm | 2002-04-02 |
| 156995- | Household use only | 0.15 km | — | — | — | — |
| 190590- | Household use only | 0.15 km | 501 ft | — | 7.0 gpm | 1997-10-14 |
| 305066- | Household use only | 0.15 km | 602 ft | 130 ft | — | 2017-07-12 |
| 219012- | Household use only | 0.17 km | 600 ft | — | 5.0 gpm | 1999-09-10 |
| 190228- | Household use only | 0.18 km | 202 ft | — | 7.0 gpm | 1995-11-22 |
| 200065- | Household use only | 0.19 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.