Well permit 117646-
Well permit · receipt 0210131 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | HIER DRILLING CO INC (HIER, BRUCE A.) |
| Permit issued | 1981-12-23 |
Location
| Coordinates | 39.48414, -104.68654 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R65.0 W S32NWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 135006- | Domestic, Stock | 0.04 km | 335 ft | — | 11.0 gpm | 1984-09-14 |
| 51239- | Domestic | 0.11 km | 333 ft | — | 15.0 gpm | 1972-05-11 |
| 57175- | Domestic | 0.11 km | 440 ft | — | — | 1972-04-19 |
| 92548- | Domestic | 0.14 km | — | — | 15.0 gpm | — |
| 121736- | Domestic | 0.16 km | 333 ft | — | — | 1981-11-05 |
| 16714-F | Irrigation | 0.17 km | — | — | — | — |
| 268072- | Domestic | 0.19 km | 826 ft | — | 11.0 gpm | 2007-04-23 |
| 165046- | Household use only | 0.2 km | 380 ft | — | 10.0 gpm | 1992-09-01 |
| 5753--A | Domestic | 0.21 km | 458 ft | — | 16.0 gpm | 2002-06-05 |
| 5753- | Domestic | 0.21 km | 323 ft | — | — | 1960-04-28 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.