Well permit 92053--A
Well permit · receipt 0210490 · Division 5 · Water District 51 · Grand County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Final Permit - Well Deepened |
|---|---|
| Category | Residential |
| Total depth | 125.0 ft |
| Driller | J & J DRILLING INC. (DALE, JOHN U) |
| Permit issued | 1980-12-29 |
| Well completed | 1981-01-07 |
| Permit expires | 1982-12-29 |
Location
| Coordinates | 40.00028, -105.89086 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T1.0 N R76.0 W S34SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 10012863 | Domestic | 0.03 km | — | — | — | — |
| 85213- | Household use only | 0.03 km | 140 ft | 50 ft | — | 1976-08-07 |
| 210615- | Household use only | 0.09 km | 173 ft | — | 8.0 gpm | 1998-10-13 |
| 304802- | Household use only | 0.1 km | 160 ft | 59 ft | 12.0 gpm | 2017-07-12 |
| 131519- | Household use only | 0.12 km | 150 ft | — | — | 1983-10-28 |
| 195766- | Household use only | 0.12 km | 150 ft | — | 11.0 gpm | 1996-07-06 |
| 59806- | Domestic | 0.12 km | — | — | — | — |
| 34185- | Domestic | 0.12 km | 112 ft | — | — | 1968-06-15 |
| 255272- | Household use only | 0.12 km | 375 ft | — | 7.0 gpm | 2004-05-25 |
| 305802- | Household use only | 0.12 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.