← Three things called “well” · Decreed wells
Well permit 10243-AD
Well permit · receipt 0210819I · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Municipal (category General Purpose).
This one is tied to a decreed structure (WDID 0806381, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Denied |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.52171, -104.93225 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R67.0 W S19NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 28901-F | Municipal | 0.05 km | 1,141 ft | — | 190.0 gpm | 1985-10-23 |
| 250689- | Monitoring/Sampling | 0.05 km | — | — | — | — |
| 28901-F-R | General Purpose | 0.06 km | 1,220 ft | — | 270.0 gpm | 2003-04-03 |
| 77202-F | Industrial, Municipal | 0.13 km | 1,750 ft | — | 462.0 gpm | 2013-09-05 |
| 78205-F | Industrial, Municipal | 0.13 km | 1,750 ft | — | 400.0 gpm | 2013-09-05 |
| 0283257B | Municipal | 0.31 km | — | — | — | — |
| 32250-F | Municipal | 0.43 km | — | — | — | — |
| 22188-F | Municipal | 0.45 km | 1,800 ft | — | — | 1978-03-28 |
| 24043-F | Municipal | 0.49 km | — | — | — | — |
| 243970- | Monitoring/Sampling | 0.49 km | 2,470 ft | — | — | 2003-05-15 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.