Well permit 118854-
Well permit · receipt 0213059 · Division 1 · Water District 80 · Jefferson County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 344.0 ft |
| Driller | ERNIE'S MOUNTAIN DRILLING INC. (MALOVICH, ERNEST J) |
| Permit issued | 1981-03-23 |
| Well completed | 1981-04-21 |
| Permit expires | 1983-03-23 |
Location
| Coordinates | 39.48126, -105.37922 (User supplied) |
|---|---|
| PLSS | S PM, T6.0 S R71.0 W S31NWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 148004- | Domestic, Stock | 0.01 km | — | — | — | — |
| 148004--A | Domestic | 0.01 km | 483 ft | — | 3.0 gpm | 1987-06-30 |
| 335- | Domestic | 0.01 km | 105 ft | — | — | 1957-05-30 |
| 47672- | Domestic | 0.01 km | 100 ft | — | 12.0 gpm | 1971-08-13 |
| 127900- | Household use only | 0.04 km | 610 ft | — | — | 1982-11-10 |
| 88199- | Household use only | 0.06 km | 160 ft | — | — | 1977-05-27 |
| 87923- | Household use only | 0.07 km | 150 ft | 40 ft | — | 1977-02-21 |
| 127622- | Household use only | 0.09 km | 252 ft | — | 3.0 gpm | 1982-11-02 |
| 107318--A | Domestic | 0.11 km | 305 ft | — | — | 1979-06-14 |
| 86253- | Household use only | 0.13 km | 100 ft | — | — | 1976-10-25 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.