Well permit 30564--A
Well permit · receipt 0225974 · Division 1 · Water District 7 · Clear Creek County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 351.0 ft |
| Driller | ERNIE'S MOUNTAIN DRILLING INC. (MALOVICH, ERNEST J) |
| Permit issued | 1982-05-20 |
| Well completed | 1982-06-02 |
Location
| Coordinates | 39.69612, -105.41414 (User supplied) |
|---|---|
| PLSS | S PM, T4.0 S R72.0 W S14SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 96853- | Household use only | 0.09 km | 310 ft | — | 8.0 gpm | 1978-04-05 |
| 95895- | Household use only | 0.11 km | 360 ft | — | 2.8 gpm | 1978-01-16 |
| 165892- | Household use only | 0.13 km | 590 ft | — | 6.0 gpm | 1993-02-23 |
| 150535- | Household use only | 0.14 km | 650 ft | — | 1.0 gpm | 1988-03-21 |
| 147800- | Household use only | 0.15 km | 377 ft | — | 3.0 gpm | 1987-07-31 |
| 150631- | Household use only | 0.15 km | — | — | — | — |
| 96665- | Household use only | 0.16 km | 300 ft | — | 2.0 gpm | 1978-06-12 |
| 96666- | Household use only | 0.16 km | 300 ft | — | — | 1978-12-08 |
| 202153- | Household use only | 0.17 km | 826 ft | — | 7.0 gpm | 1997-08-15 |
| 16739-MH | Monitoring/Sampling | 0.18 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.