Well permit 128790-
Well permit · receipt 0231411 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | HIER DRILLING CO INC (HIER, BRUCE A.) |
| Permit issued | 1985-01-17 |
Location
| Coordinates | 39.44769, -104.85434 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T7.0 S R67.0 W S14NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 173118- | Domestic | 0.09 km | 695 ft | — | 14.0 gpm | 1994-11-01 |
| 3614600 | Commercial | 0.14 km | — | — | — | — |
| 119575- | Domestic, Stock | 0.18 km | 660 ft | — | 15.0 gpm | 1981-05-12 |
| 119575--A | Domestic | 0.18 km | 740 ft | — | 12.0 gpm | 2002-06-25 |
| 51868-F | Commercial, Irrigation | 0.22 km | 660 ft | — | 8.0 gpm | 1981-10-27 |
| 122588- | Domestic, Stock | 0.29 km | 660 ft | — | — | 1981-10-27 |
| 129065- | Domestic, Stock | 0.4 km | 380 ft | — | 12.0 gpm | 1985-01-24 |
| 51982- | Domestic | 0.4 km | 885 ft | — | — | 1972-03-09 |
| 35673-MH | Monitoring/Sampling | 0.41 km | — | — | — | — |
| 64257-MH | Monitoring/Sampling | 0.49 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.