Well permit 130174-
Well permit · receipt 0234238 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 300.0 ft |
| Driller | HIER DRILLING CO. (HIER, PETER J) |
| Permit issued | 1983-05-02 |
| Well completed | 1983-07-01 |
Location
| Coordinates | 39.54773, -104.68479 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R65.0 W S8NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 100543- | Domestic, Stock | 0.08 km | 265 ft | — | 12.5 gpm | 1978-09-18 |
| 66584--A | Domestic | 0.1 km | 185 ft | — | 15.0 gpm | 2006-07-13 |
| 93574- | Domestic | 0.11 km | — | — | — | — |
| 178326- | Household use only | 0.13 km | 257 ft | — | 10.0 gpm | 1995-05-24 |
| 148086- | Household use only | 0.14 km | 295 ft | — | 15.0 gpm | 1987-06-08 |
| 72930- | Domestic, Stock | 0.15 km | — | — | — | 1975-07-20 |
| 28443- | Domestic | 0.16 km | 123 ft | — | — | 1966-08-28 |
| 28443--A | Domestic | 0.17 km | 298 ft | — | 11.0 gpm | 1995-06-19 |
| 71222- | Domestic | 0.18 km | — | — | — | 1973-10-04 |
| 139305- | Domestic | 0.19 km | — | — | — | 1985-05-30 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.