Well permit 132737-
Well permit · receipt 0238028 · Division 1 · Water District 6 · Boulder County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 160.0 ft |
| Driller | INGRAM DRILLING INC. (INGRAM, STEPHEN E.) |
| Permit issued | 1983-09-15 |
| Well completed | 1984-05-24 |
Location
| Coordinates | 40.02320, -105.40386 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T1.0 N R72.0 W S25SENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 20191- | Domestic | 0.05 km | 225 ft | — | — | — |
| 21019- | Domestic | 0.05 km | 190 ft | — | — | 1964-08-05 |
| 152990- | Domestic | 0.11 km | 200 ft | — | 15.0 gpm | 1988-12-29 |
| 62003- | Domestic | 0.11 km | 100 ft | — | — | — |
| 130060- | Household use only | 0.2 km | 265 ft | — | 6.0 gpm | 1983-08-01 |
| 99026- | Household use only | 0.23 km | 205 ft | — | 10.0 gpm | 1978-09-18 |
| 153689- | Household use only | 0.26 km | 280 ft | — | 2.5 gpm | 1989-06-26 |
| 287644- | Household use only | 0.3 km | 401 ft | — | 20.0 gpm | 2012-03-26 |
| 282805- | Household use only | 0.33 km | 400 ft | — | 5.0 gpm | 2010-07-08 |
| 309242- | Household use only | 0.34 km | 320 ft | 70 ft | 10.0 gpm | 2018-10-13 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.