Well permit 133699-
Well permit · receipt 0239343B · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Issued |
|---|---|
| Category | Residential |
| Driller | DON W. THOMPSON DRILLNG & PUMP (THOMPSON, DONALD W) |
| Permit issued | 1983-11-22 |
Location
| Coordinates | 39.46904, -104.61667 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T7.0 S R65.0 W S1NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 142866- | Domestic | 0.03 km | 380 ft | — | — | 1986-06-18 |
| 134532- | Domestic | 0.1 km | — | — | — | — |
| 0239343C | Domestic | 0.11 km | — | — | — | — |
| 144807- | Domestic | 0.11 km | 415 ft | — | 9.0 gpm | 1986-08-26 |
| 151847- | Domestic | 0.11 km | 396 ft | — | 9.0 gpm | 1988-08-04 |
| 144026- | Domestic | 0.17 km | 400 ft | — | 11.0 gpm | 1986-06-17 |
| 144806- | Domestic | 0.17 km | 401 ft | — | 10.0 gpm | 1986-11-05 |
| 144808- | Domestic | 0.18 km | 269 ft | — | 8.0 gpm | 1986-08-21 |
| 142867- | Domestic | 0.19 km | 400 ft | — | 15.0 gpm | 1986-02-24 |
| 144801- | Domestic | 0.19 km | 441 ft | — | 9.0 gpm | 1986-08-22 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.