Well permit 133591-
Well permit · receipt 0239824 · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 340.0 ft |
| Driller | HIER DRILLING CO. (HIER, PETER J) |
| Permit issued | 1983-11-15 |
| Well completed | 1984-03-21 |
| Permit expires | 1985-11-15 |
Location
| Coordinates | 39.49129, -104.69106 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R65.0 W S32NENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 140685- | Domestic | 0.11 km | 310 ft | — | 15.0 gpm | 1985-09-12 |
| 215901- | Household use only | 0.11 km | 100 ft | — | 12.0 gpm | 1999-03-03 |
| 251901- | Domestic | 0.11 km | 743 ft | — | 7.0 gpm | 2003-10-15 |
| 51651- | Domestic | 0.11 km | 240 ft | — | — | 1972-04-21 |
| 138697- | Household use only | 0.15 km | 315 ft | — | 11.0 gpm | 1985-03-08 |
| 199847- | Domestic | 0.18 km | 765 ft | — | 13.0 gpm | 1997-04-21 |
| 139586- | Household use only | 0.18 km | 301 ft | — | — | 1985-11-07 |
| 83933- | Domestic | 0.2 km | 348 ft | — | — | 1976-06-09 |
| 160128- | Household use only | 0.21 km | 340 ft | — | 14.0 gpm | 1992-05-19 |
| 181428- | Domestic | 0.21 km | 640 ft | — | 14.0 gpm | 1994-10-03 |
Sourced from DWR's well permits record, last updated 2013-04-25. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.