Well permit 133750-
Well permit · receipt 0241112 · Division 5 · Water District 51 · Grand County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | MCPHERSON DRILLING COMPANY (MCPHERSON, BENNY DON) |
| Permit issued | 1983-11-29 |
| Permit expires | 1985-11-29 |
Location
| Coordinates | 40.00338, -105.90694 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T1.0 N R76.0 W S33NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 133753- | Household use only | 0.02 km | 200 ft | — | — | 1984-06-18 |
| 199526- | Household use only | 0.04 km | 302 ft | — | — | 1996-11-20 |
| 266054- | Household use only | 0.04 km | 150 ft | — | 12.0 gpm | 2005-10-31 |
| 115258- | Household use only | 0.05 km | 140 ft | — | — | 1980-09-22 |
| 133485- | Household use only | 0.06 km | 165 ft | — | — | 1984-01-30 |
| 133752- | Household use only | 0.07 km | 260 ft | — | — | 1984-09-04 |
| 199313- | Household use only | 0.07 km | 150 ft | — | 10.0 gpm | 1997-08-07 |
| 126868- | Household use only | 0.08 km | 164 ft | — | — | 1982-09-10 |
| 134851- | Household use only | 0.08 km | 105 ft | — | 8.0 gpm | 1984-08-28 |
| 108231- | Household use only | 0.1 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2004-11-10. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.