Well permit 134163-
Well permit · receipt 0241708 · Division 2 · Water District 12 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | INTER MOUNTAIN DRILLING LTD. (MOSS, DANIEL ZAN) |
| Permit issued | 1984-01-13 |
Location
| Coordinates | 38.87618, -105.26678 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T13.0 S R70.0 W S31NWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 173753- | Household use only | 0.02 km | 180 ft | — | 6.5 gpm | 1993-12-27 |
| 195809- | Household use only | 0.04 km | — | — | — | — |
| 265863- | Household use only | 0.05 km | 220 ft | — | 5.0 gpm | 2005-12-01 |
| 142961- | Household use only | 0.09 km | — | — | — | — |
| 154693- | Household use only | 0.09 km | 210 ft | — | 5.0 gpm | 1989-08-31 |
| 145791- | Household use only | 0.1 km | — | — | — | — |
| 162996- | Household use only | 0.1 km | 220 ft | — | 8.2 gpm | 1992-03-16 |
| 190250- | Household use only | 0.1 km | 280 ft | — | — | 1996-10-28 |
| 203786- | Household use only | 0.11 km | 300 ft | — | — | 1998-04-23 |
| 234599- | Household use only | 0.11 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.