Well permit 135139-
Well permit · receipt 0243575 · Division 2 · Water District 10 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Issued |
|---|---|
| Category | Residential |
| Driller | INTER MOUNTAIN DRILLING LTD. (MOSS, DANIEL ZAN) |
| Permit issued | 1984-04-23 |
Location
| Coordinates | 38.98495, -105.06193 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T12.0 S R69.0 W S25NENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 184523- | Household use only | 0.05 km | 400 ft | — | — | 1995-08-09 |
| 216541- | Household use only | 0.06 km | 500 ft | — | 1.2 gpm | 1999-05-14 |
| 216541--A | Household use only | 0.06 km | 500 ft | — | 1.0 gpm | 1999-09-21 |
| 202007- | Household use only | 0.07 km | — | — | — | — |
| 192139- | Household use only | 0.1 km | 500 ft | — | 0.8 gpm | 1996-01-30 |
| 135154- | Household use only | 0.13 km | 350 ft | — | 0.5 gpm | 1984-06-22 |
| 151941- | Household use only | 0.14 km | 360 ft | — | 0.8 gpm | 1988-08-24 |
| 151941--A | Household use only | 0.14 km | 480 ft | — | — | 1999-11-06 |
| 192198- | Household use only | 0.16 km | 500 ft | — | 2.8 gpm | 1996-04-26 |
| 319896- | Household use only | 0.17 km | 480 ft | 180 ft | — | 2021-08-14 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.