Well permit 136936-
Well permit · receipt 0247252 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 440.0 ft |
| Driller | HIER DRILLING CO. (HIER, PETER J) |
| Permit issued | 1984-09-14 |
| Well completed | 1984-09-28 |
| Permit expires | 1986-09-14 |
Location
| Coordinates | 39.36719, -104.71546 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T8.0 S R65.0 W S7NWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 21121- | Domestic | 0.13 km | — | — | 11.0 gpm | — |
| 108096- | Domestic | 0.15 km | 302 ft | — | 12.0 gpm | 1979-07-24 |
| 106925- | Domestic, Stock | 0.22 km | 200 ft | — | 14.5 gpm | 1979-06-23 |
| 183460- | Domestic | 0.37 km | 325 ft | — | 14.0 gpm | 1995-12-01 |
| 167988- | Domestic | 0.4 km | 310 ft | — | 10.0 gpm | 1993-03-25 |
| 276174- | Domestic | 0.4 km | 310 ft | — | 10.0 gpm | 1993-03-25 |
| 133276- | Domestic, Stock | 0.41 km | 280 ft | — | — | 1983-11-10 |
| 132829- | Domestic, Stock | 0.48 km | 502 ft | — | — | 1983-10-04 |
| 222317- | Domestic | 0.49 km | 301 ft | — | 12.0 gpm | 2000-04-26 |
| 162792- | Domestic | 0.51 km | 351 ft | — | 10.0 gpm | 1992-05-04 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.