Well permit 0247693
Well permit · receipt 0247693 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Unknown).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Withdrawn |
|---|---|
| Category | Unknown |
Location
| Coordinates | 39.37697, -104.22320 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T8.0 S R61.0 W S4SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 11780- | Stock | 0.4 km | 84 ft | — | — | 1962-07-18 |
| 10051218 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.27 km | — | — | — | — |
| 10051219 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.27 km | — | — | — | — |
| 10051220 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.27 km | — | — | — | — |
| 22988- | Domestic | 1.67 km | 144 ft | — | — | 1965-03-12 |
| 4248-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.74 km | — | — | — | — |
| 4249-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.74 km | — | — | — | — |
| 4250-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.74 km | — | — | — | — |
| 226446- | Domestic, Stock | 2.07 km | 650 ft | — | 10.0 gpm | 2000-09-15 |
| 32598- | Stock | 2.12 km | — | — | 3.0 gpm | 1967-11-27 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.