← Three things called “well” · Decreed wells
Well permit 32456-F
Well permit · receipt 0248644D · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Municipal (category General Purpose).
This one is tied to a decreed structure (WDID 0808978, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | General Purpose |
| Permit issued | 1987-09-23 |
Location
| Coordinates | 39.52948, -104.82543 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R66.0 W S18SENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 26393-F | Municipal | 0.0 km | — | — | — | — |
| 32457-F | Municipal | 0.02 km | — | — | — | — |
| 84842-F | Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Other, Recreation, Stock | 0.02 km | 1,380 ft | 707 ft | — | 2021-03-01 |
| 84843-F | Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Other, Recreation, Stock | 0.02 km | 480 ft | 161 ft | — | 2021-01-30 |
| 87030-F | Commercial, Industrial, Irrigation, Municipal, Other | 0.02 km | 1,380 ft | 707 ft | 51.0 gpm | 2021-03-01 |
| 87031-F | Commercial, Industrial, Irrigation, Municipal, Other | 0.02 km | 480 ft | 161 ft | 150.0 gpm | 2021-01-30 |
| 83669-F | Commercial, Domestic, Fire, Fishery, Industrial, Irrigation, Municipal, Recreation, Stock, Wildlife | 0.02 km | — | — | — | — |
| 83670-F | Commercial, Industrial, Irrigation, Municipal, Other | 0.02 km | — | — | — | — |
| 318861- | Monitoring/Sampling | 0.06 km | 145 ft | 74 ft | — | 2021-02-15 |
| 32448-F | Municipal | 0.12 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.