Well permit 137183-
Well permit · receipt 0248861 · Division 2 · Water District 12 · Fremont County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 175.0 ft |
| Driller | ALPINE DRILLING & PUMP CO. (TILLERSON, MILTON F.) |
| Permit issued | 1984-09-25 |
| Well completed | 1984-10-15 |
| First beneficial use | 1985-09-24 |
Location
| Coordinates | 38.33671, -105.51294 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T20.0 S R73.0 W S2SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 201253- | Household use only | 0.06 km | 275 ft | — | 11.0 gpm | 1997-05-21 |
| 233286--A | Domestic, Stock | 0.06 km | 550 ft | — | 7.0 gpm | 2006-05-03 |
| 180261- | Household use only | 0.07 km | — | — | — | — |
| 205555- | Household use only | 0.07 km | — | — | — | — |
| 209219- | Household use only | 0.08 km | — | — | — | — |
| 271677- | Household use only | 0.08 km | 300 ft | — | — | 2006-12-11 |
| 25584-MH | Monitoring/Sampling | 0.09 km | — | — | — | — |
| 248215- | Household use only | 0.1 km | — | — | — | — |
| 209120- | Household use only | 0.11 km | 325 ft | — | — | 1998-06-04 |
| 191665- | Household use only | 0.14 km | 124 ft | — | 5.0 gpm | 1996-01-16 |
Sourced from DWR's well permits record, last updated 2014-03-05. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.