Well permit 137616-
Well permit · receipt 0249996 · Division 1 · Water District 23 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 500.0 ft |
| Driller | WOODS DRILLING INC. (WOODS, WILLIAM L.) |
| Permit issued | 1984-10-22 |
| Well completed | 1984-10-30 |
Location
| Coordinates | 38.98142, -105.25305 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T12.0 S R70.0 W S30SENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 75383- | Household use only | 0.15 km | 195 ft | — | — | 1974-07-25 |
| 103744- | Household use only | 0.17 km | 100 ft | — | 4.0 gpm | 1979-02-08 |
| 193138- | Household use only | 0.19 km | 300 ft | — | — | 1996-10-17 |
| 273048- | Household use only | 0.2 km | 560 ft | — | 10.3 gpm | 2007-06-12 |
| 294334- | Household use only | 0.2 km | 600 ft | — | 10.0 gpm | 2014-06-11 |
| 181834- | Household use only | 0.25 km | 360 ft | — | — | 1994-11-11 |
| 166578- | Household use only | 0.29 km | 420 ft | — | 0.7 gpm | 1993-03-09 |
| 217963- | Household use only | 0.3 km | — | — | — | — |
| 261189- | Household use only | 0.3 km | 500 ft | — | 7.6 gpm | 2005-01-22 |
| 119395- | Household use only | 0.31 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.