Well permit 139670-
Well permit · receipt 0254018 · Division 3 · Water District 20 · Mineral County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Canceled |
|---|---|
| Category | Residential |
| Total depth | 30.0 ft |
| Driller | BURK DRILLING INC. (BURK, KEN C.) |
| Permit issued | 1985-05-23 |
| Well completed | 1985-06-25 |
Location
| Coordinates | 37.82477, -106.90257 (Spotted from quarters) |
|---|---|
| PLSS | N PM, T41.0 N R1.0 E S5SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 65349- | Household use only | 0.32 km | 41 ft | — | — | 1973-06-12 |
| 36913-MH | Monitoring/Sampling | 0.4 km | — | — | — | — |
| 80827- | Household use only | 0.4 km | 35 ft | — | — | 1976-04-07 |
| 3492-F | Fishery | 0.57 km | 75 ft | — | — | 1962-08-07 |
| 50721- | Domestic | 0.57 km | — | — | — | — |
| 189233- | Household use only | 0.61 km | 60 ft | — | 15.0 gpm | 1996-06-02 |
| 317784- | Household use only | 0.61 km | 60 ft | — | — | 1996-06-02 |
| 53061-F | Domestic | 0.68 km | — | — | — | — |
| 62906-F | Domestic | 0.68 km | 220 ft | — | 10.0 gpm | 2005-12-20 |
| 213235- | Household use only | 0.69 km | 220 ft | — | 15.0 gpm | 1999-07-11 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.