Well permit 147786-
Well permit · receipt 0274160 · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 350.0 ft |
| Driller | PARKER DRILLING/PUMP SERVICE INC. (THRASHER, TOMMY E.) |
| Permit issued | 1987-05-14 |
| Well completed | 1987-07-07 |
| Permit expires | 1989-05-14 |
Location
| Coordinates | 39.51745, -104.68431 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R65.0 W S20SENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 148288- | Household use only | 0.1 km | — | — | — | — |
| 101799- | Domestic | 0.11 km | 384 ft | — | 12.0 gpm | 1978-10-27 |
| 149290- | Domestic | 0.12 km | 445 ft | — | 15.0 gpm | 1987-10-08 |
| 96638- | Domestic, Stock | 0.14 km | 304 ft | — | 10.0 gpm | 1980-02-20 |
| 294315- | Domestic | 0.15 km | 405 ft | — | 14.5 gpm | 2014-09-19 |
| 149808- | Domestic | 0.17 km | — | — | — | — |
| 156185- | Domestic | 0.18 km | 400 ft | — | 12.0 gpm | 1990-02-06 |
| 95424- | Domestic | 0.22 km | — | — | — | 1977-12-29 |
| 165806- | Domestic | 0.23 km | 447 ft | — | 15.0 gpm | 1992-09-14 |
| 16868-F | Municipal | 0.25 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.