Well permit 155959-
Well permit · receipt 0303615 · Division 1 · Water District 5 · Boulder County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 380.0 ft |
| Driller | INGRAM DRILLING INC. (INGRAM, STEPHEN E.) |
| Permit issued | 1989-11-24 |
| Well completed | 1989-07-19 |
Location
| Coordinates | 40.25184, -105.52693 (User supplied) |
|---|---|
| PLSS | S PM, T3.0 N R73.0 W S2NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 15188-MH | Monitoring/Sampling | 0.14 km | 380 ft | — | 6.0 gpm | 1989-07-19 |
| 63285- | Household use only | 0.14 km | 200 ft | — | — | 1974-03-02 |
| 230795- | Household use only | 0.28 km | 380 ft | — | 7.0 gpm | 2001-07-10 |
| 95488- | Household use only | 0.29 km | 335 ft | — | — | 1980-08-20 |
| 79072- | Household use only | 0.36 km | 215 ft | — | — | 1975-08-25 |
| 77362--A | Household use only | 0.42 km | 800 ft | — | 1.0 gpm | 1983-08-16 |
| 77362- | Household use only | 0.42 km | 225 ft | — | — | 1975-01-16 |
| 144212- | Household use only | 0.47 km | 200 ft | — | 4.0 gpm | 1987-06-06 |
| 123794--A | Household use only | 0.49 km | 260 ft | — | 2.0 gpm | 1982-01-31 |
| 123794- | Household use only | 0.5 km | 100 ft | — | — | 1952-06-18 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.