Well permit 11925-AD
Well permit · receipt 0305322E · Division 1 · Water District 8 · Arapahoe County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Municipal (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Denied |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.59516, -104.74426 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T5.0 S R66.0 W S23SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 46581-MH | Monitoring/Sampling | 0.05 km | 23 ft | — | — | 2006-10-02 |
| 276373- | Monitoring/Sampling | 0.05 km | 23 ft | — | — | 2006-10-02 |
| 46576-MH | Monitoring/Sampling | 0.06 km | 26 ft | — | — | 2006-10-05 |
| 276374- | Monitoring/Sampling | 0.06 km | 26 ft | — | — | 2006-10-05 |
| 46575-MH | Monitoring/Sampling | 0.07 km | 19 ft | — | — | 2006-09-21 |
| 276375- | Monitoring/Sampling | 0.07 km | 26 ft | — | — | 2006-09-21 |
| 17500-F | Municipal | 0.11 km | 2,410 ft | — | 176.0 gpm | 1998-04-02 |
| 17489-F | Municipal | 0.11 km | — | — | — | — |
| 17489-F-R | Commercial, Domestic, Fire, Fishery, Industrial, Irrigation, Municipal, Recreation, Stock, Wildlife | 0.11 km | 1,724 ft | 1,454 ft | 299.0 gpm | 2018-10-01 |
| 46577-MH | Monitoring/Sampling | 0.12 km | 46 ft | — | — | 2006-11-10 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.