Well permit 157538-
Well permit · receipt 0313865 · Division 2 · Water District 15 · Pueblo County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Canceled |
|---|---|
| Category | Residential |
| Total depth | 100.0 ft |
| Driller | NEQUETTE DRILLING (NEQUETTE, DAVID J.) |
| Permit issued | 1990-07-06 |
| Well completed | 1991-08-30 |
| Permit expires | 1992-07-06 |
Location
| Coordinates | 37.90625, -104.93778 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T25.0 S R67.0 W S6SWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 220965- | Household use only | 0.03 km | — | — | — | — |
| 247876- | Household use only | 0.03 km | 100 ft | — | 7.0 gpm | 2003-07-04 |
| 209300- | Domestic | 0.06 km | 100 ft | — | — | — |
| 64562- | Domestic | 0.06 km | — | — | — | — |
| 235106- | Household use only | 0.09 km | — | — | — | — |
| 38424- | Domestic | 0.1 km | 97 ft | — | — | 1969-08-25 |
| 224866- | Household use only | 0.12 km | 80 ft | — | — | 2000-05-02 |
| 76527- | Household use only | 0.12 km | — | — | — | — |
| 183326- | Household use only | 0.14 km | 90 ft | — | 10.0 gpm | 1995-03-15 |
| 71811- | Household use only | 0.14 km | 113 ft | — | 10.0 gpm | 1975-08-14 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.