Well permit 158222-
Well permit · receipt 0316006 · Division 1 · Water District 7 · Gilpin County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | ASPEN DRILLING COMPANY INC (BEERY, LEROY J.) |
| Permit issued | 1990-09-24 |
| Permit expires | 1992-09-24 |
Location
| Coordinates | 39.82707, -105.47741 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T2.0 S R72.0 W S32SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 237947- | Household use only | 0.03 km | 440 ft | — | 4.5 gpm | 2001-12-20 |
| 55895- | Domestic | 0.06 km | 315 ft | — | — | 1972-05-07 |
| 199641- | Household use only | 0.07 km | 303 ft | — | 7.0 gpm | 1996-10-29 |
| 145275- | Household use only | 0.1 km | 640 ft | — | 35.0 gpm | 1988-07-13 |
| 190231- | Household use only | 0.11 km | 260 ft | — | — | 1995-12-06 |
| 294371- | Household use only | 0.11 km | 420 ft | — | 10.0 gpm | 2014-07-01 |
| 55170- | Domestic | 0.12 km | — | — | — | — |
| 56500- | Domestic | 0.12 km | — | — | — | — |
| 29570-MH | Monitoring/Sampling | 0.12 km | 303 ft | — | — | 1996-10-29 |
| 81999- | Household use only | 0.12 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.