Well permit 158715-
Well permit · receipt 0317704 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 400.0 ft |
| Driller | INTER MOUNTAIN DRILLING LTD. (MOSS, DANIEL ZAN) |
| Permit issued | 1990-11-07 |
| Well completed | 1991-04-29 |
Location
| Coordinates | 38.93733, -105.49501 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T13.0 S R72.0 W S7NWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 0390483 | Household use only | 0.02 km | — | — | — | — |
| 205614- | Household use only | 0.07 km | 380 ft | — | 2.0 gpm | 1997-10-27 |
| 66909- | Domestic | 0.09 km | — | — | — | — |
| 90238- | Household use only | 0.09 km | 170 ft | — | — | 1978-05-06 |
| 150322- | Household use only | 0.13 km | 100 ft | — | 12.4 gpm | 1988-01-28 |
| 82239- | Household use only | 0.13 km | — | — | — | — |
| 156639- | Household use only | 0.14 km | — | — | — | — |
| 0310359 | Household use only | 0.14 km | — | — | — | — |
| 84393- | Household use only | 0.14 km | 90 ft | — | — | 1977-07-10 |
| 103073- | Household use only | 0.14 km | 225 ft | — | 1.3 gpm | 1979-05-21 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.