Well permit 162362-
Well permit · receipt 0332128 · Division 5 · Water District 51 · Grand County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 130.0 ft |
| Driller | MCPHERSON DRILLING COMPANY (MCPHERSON, BENNY DON) |
| Permit issued | 1991-11-14 |
| Well completed | 1991-12-06 |
Location
| Coordinates | 40.21698, -105.86510 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T3.0 N R76.0 W S14NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 149687- | Household use only | 0.03 km | 130 ft | — | — | 1988-01-02 |
| 184379- | Domestic | 0.04 km | 175 ft | — | — | — |
| 57993- | Household use only | 0.04 km | 50 ft | — | 10.0 gpm | 2003-07-30 |
| 84296- | Household use only | 0.04 km | 150 ft | — | 6.0 gpm | 1976-06-10 |
| 303605- | Household use only | 0.06 km | 400 ft | 80 ft | 7.0 gpm | 2017-06-02 |
| 154240- | Household use only | 0.07 km | 150 ft | — | — | 1989-06-25 |
| 340878- | Household use only | 0.07 km | 400 ft | 80 ft | — | 2025-11-13 |
| 22401- | Domestic | 0.08 km | 115 ft | — | — | 1964-07-15 |
| 33522- | Domestic | 0.08 km | 98 ft | — | — | — |
| 81826- | Household use only | 0.09 km | 198 ft | — | 4.0 gpm | 1976-02-13 |
Sourced from DWR's well permits record, last updated 2015-11-19. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.