Well permit 162802-
Well permit · receipt 0333227 · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 420.0 ft |
| Driller | CAN-AMERICA DRILLING, INC. (ARDE, WAYNE A.) |
| Permit issued | 1992-01-27 |
| Well completed | 1992-02-12 |
Location
| Coordinates | 39.04078, -104.72201 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T12.0 S R66.0 W S1NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 133130- | Domestic | 0.07 km | — | — | — | — |
| 343205- | Domestic | 0.08 km | 515 ft | 208 ft | — | 2026-07-14 |
| 22440- | Domestic | 0.08 km | 305 ft | — | — | 1964-12-18 |
| 59249-F | Domestic | 0.1 km | 480 ft | — | 11.5 gpm | 2004-09-01 |
| 123480--A | Domestic | 0.18 km | 325 ft | — | 8.0 gpm | 1981-06-15 |
| 123480- | Household use only | 0.18 km | 325 ft | — | — | 1951-12-31 |
| 87343-F | Domestic, Irrigation, Stock | 0.18 km | 325 ft | 200 ft | 15.0 gpm | 1982-06-15 |
| 59159-F | Domestic | 0.19 km | — | — | — | 1985-09-10 |
| 109019- | Domestic | 0.22 km | 315 ft | — | — | 1979-12-14 |
| 189919--A | Domestic | 0.24 km | 520 ft | — | 11.1 gpm | 1995-07-19 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.