Well permit 162836-
Well permit · receipt 0334602 · Division 1 · Water District 2 · Adams County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 380.0 ft |
| Driller | JOHN'S DRILLING INC. (JOHN, LLOYD) |
| Permit issued | 1992-02-03 |
| Well completed | 1992-02-19 |
Location
| Coordinates | 39.96450, -104.95035 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T1.0 S R68.0 W S13NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 4-WCB | Colorado Water Conservation Board | 0.06 km | 15 ft | — | — | — |
| 110549- | Household use only | 0.11 km | 375 ft | — | — | 1980-07-23 |
| 93265-VE | Household use only | 0.13 km | — | — | — | — |
| 165741- | Household use only | 0.13 km | 365 ft | — | 10.0 gpm | 1992-09-17 |
| 165741--A | Household use only | 0.13 km | 365 ft | — | 10.0 gpm | 1993-07-23 |
| 326172- | Monitoring/Sampling | 0.13 km | 59 ft | 56 ft | — | 2021-11-11 |
| 7186-AD | Municipal | 0.16 km | — | — | — | — |
| 284943- | Monitoring/Sampling | 0.2 km | 20 ft | — | — | 2009-08-27 |
| 161699- | Household use only | 0.2 km | 390 ft | — | 6.0 gpm | 1991-10-15 |
| 48744-MH | Monitoring/Sampling | 0.23 km | 20 ft | — | — | 2009-10-01 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.