Well permit 164705--A
Well permit · receipt 0338718 · Division 1 · Water District 1 · Adams County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 63.0 ft |
| Driller | PAINE'S PUMP & REPAIR (PAINE, BURTON) |
| Permit issued | 1992-06-11 |
| Well completed | 1993-08-21 |
Location
| Coordinates | 39.78558, -104.32196 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T3.0 S R62.0 W S16NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 164705- | Domestic | 0.05 km | — | — | — | — |
| 0539728 | Domestic | 0.05 km | — | — | — | — |
| 164687- | Domestic | 0.08 km | 60 ft | — | 10.0 gpm | 1993-09-03 |
| 153037- | Domestic, Stock | 0.4 km | 340 ft | — | 10.0 gpm | 1989-06-17 |
| 227606- | Domestic, Stock | 0.66 km | 340 ft | — | 10.0 gpm | 2000-12-16 |
| 1581- | Domestic | 0.67 km | 62 ft | — | — | 1958-07-22 |
| 791- | Domestic | 0.71 km | — | — | — | 1958-02-01 |
| 198918- | Domestic | 0.74 km | 327 ft | — | 10.0 gpm | 1996-12-05 |
| 200003- | Domestic, Stock | 0.92 km | 327 ft | — | 12.0 gpm | 1997-03-06 |
| 283123- | Domestic, Stock | 1.06 km | 340 ft | 90 ft | 14.0 gpm | 2011-12-07 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.