← Three things called “well” · Decreed wells
Well permit 12831-AD
Well permit · receipt 0340007F · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Other (category General Purpose).
This one is tied to a decreed structure (WDID 0809640, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Denied |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.49186, -104.89671 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R67.0 W S33NENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 61295-F | General Purpose | 0.18 km | 42 ft | — | — | 2004-10-27 |
| 105515--A | Domestic | 0.28 km | 586 ft | — | 12.0 gpm | 2007-06-26 |
| 124302- | Household use only | 0.35 km | 550 ft | — | 11.5 gpm | 1982-04-21 |
| 99937- | Domestic | 0.4 km | 544 ft | — | 15.0 gpm | 1978-08-16 |
| 254840- | Monitoring/Sampling | 0.41 km | 3,220 ft | — | — | 2004-06-03 |
| 107414- | Domestic, Stock | 0.46 km | — | — | — | — |
| 139958- | Domestic, Stock | 0.47 km | 596 ft | — | 12.0 gpm | 1986-01-06 |
| 98675--A | Domestic | 0.48 km | 606 ft | — | 10.0 gpm | 2016-07-15 |
| 98675- | Domestic, Stock | 0.52 km | 460 ft | — | 12.0 gpm | 1978-07-06 |
| 98665- | Domestic, Stock | 0.55 km | 567 ft | — | 11.0 gpm | 1978-09-19 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.