Well permit 171010-
Well permit · receipt 0353588 · Division 5 · Water District 36 · Summit County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Abandoned |
|---|---|
| Category | Residential |
| Total depth | 180.0 ft |
| Driller | GOLDEN EAGLE DRILLING CORPORATION (SHELTON, JOE WAYNE) |
| Permit issued | 1993-06-30 |
| Well completed | 1993-08-13 |
| Permit expires | 1995-06-30 |
| Well plugged | 2002-04-15 |
Location
| Coordinates | 39.86791, -106.29268 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T2.0 S R80.0 W S24NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 171010--A | Household use only | 0.0 km | 250 ft | — | — | 2002-03-20 |
| 208095- | Household use only | 0.06 km | 160 ft | — | — | 1998-06-11 |
| 114418--A | Household use only | 0.1 km | 400 ft | — | 7.0 gpm | 1999-07-15 |
| 114418--A | Household use only | 0.11 km | 380 ft | 90 ft | — | 2025-11-18 |
| 31645-MH | Monitoring/Sampling | 0.12 km | — | — | — | — |
| 114418--A | Household use only | 0.12 km | 300 ft | — | 7.0 gpm | 1986-10-09 |
| 114418- | Household use only | 0.13 km | 300 ft | — | — | 1980-08-06 |
| 133114- | Household use only | 0.14 km | 300 ft | — | 4.0 gpm | 1985-05-29 |
| 174210- | Household use only | 0.15 km | 365 ft | — | 0.8 gpm | 1996-08-28 |
| 221309- | Household use only | 0.15 km | 102 ft | — | — | 1999-11-19 |
Sourced from DWR's well permits record, last updated 2016-09-28. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.