Well permit 40770--A
Well permit · receipt 0360245 · Division 1 · Water District 2 · Adams County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 500.0 ft |
| Driller | JOHN'S DRILLING INC. (JOHN, LLOYD) |
| Permit issued | 1994-01-26 |
| Well completed | 1993-10-07 |
| Permit expires | 1996-01-26 |
Location
| Coordinates | 39.89381, -104.88751 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T2.0 S R67.0 W S9SENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 93399-VE | Domestic | 0.0 km | — | — | — | — |
| 3647910B | Other | 0.06 km | — | — | — | — |
| 46092-MH | Monitoring/Sampling | 0.09 km | — | — | — | — |
| 48274-MH | Monitoring/Sampling | 0.09 km | 23 ft | — | — | 2009-01-05 |
| 8680- | Domestic | 0.09 km | 451 ft | — | — | 1961-05-16 |
| 15743-R | Irrigation | 0.09 km | — | — | — | — |
| 321040- | Domestic | 0.19 km | — | — | — | — |
| 158697- | Household use only | 0.22 km | 535 ft | — | 12.0 gpm | 1990-12-07 |
| 292645- | Domestic, Stock | 0.22 km | 350 ft | — | — | — |
| 40770- | Domestic | 0.22 km | 575 ft | — | 30.0 gpm | 1970-04-16 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.