Well permit 175651-
Well permit · receipt 0363421 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 320.0 ft |
| Driller | KUNAU DRILLING LLC (KUNAU, TIMOTHY R.) |
| Permit issued | 1994-01-10 |
| Well completed | 1995-10-03 |
| Permit expires | 1996-01-10 |
Location
| Coordinates | 39.15167, -104.82541 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T10.0 S R66.0 W S30NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 103056- | Domestic | 0.08 km | 290 ft | — | — | 1979-04-27 |
| 137283- | Domestic | 0.14 km | 300 ft | — | 9.0 gpm | 1985-07-23 |
| 212353- | Domestic | 0.15 km | 505 ft | — | 14.0 gpm | 1999-05-28 |
| 125807- | Domestic, Stock | 0.2 km | — | — | — | — |
| 139084- | Domestic | 0.2 km | — | — | — | — |
| 141344- | Domestic, Stock | 0.2 km | 420 ft | — | 12.0 gpm | 1985-11-26 |
| 149611- | Domestic | 0.2 km | — | — | — | — |
| 170633- | Household use only | 0.2 km | — | — | — | — |
| 190769- | Household use only | 0.2 km | 406 ft | — | 7.0 gpm | 1995-12-29 |
| 270261- | Domestic | 0.23 km | 10 ft | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.