Well permit 178156-
Well permit · receipt 0367780C · Division 1 · Water District 80 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 860.0 ft |
| Driller | ERNIE'S MOUNTAIN DRILLING INC (BRYNING, GARY E.) |
| Permit issued | 1994-05-24 |
| Well completed | 1994-10-11 |
| Permit expires | 1996-05-24 |
Location
| Coordinates | 39.42880, -105.41306 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T7.0 S R72.0 W S23NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 202119- | Household use only | 0.01 km | — | — | — | — |
| 178154- | Household use only | 0.05 km | 825 ft | — | — | 1995-05-10 |
| 43628- | Domestic | 0.06 km | 180 ft | — | — | 1970-10-30 |
| 45268- | Domestic | 0.06 km | — | — | — | — |
| 50143- | Domestic | 0.06 km | 180 ft | — | — | 1971-12-03 |
| 50144- | Domestic | 0.06 km | 200 ft | — | — | 1971-11-29 |
| 94794--A | Household use only | 0.07 km | 1,303 ft | 750 ft | 5.0 gpm | 2018-07-18 |
| 56006--A | Domestic | 0.09 km | 700 ft | — | 4.0 gpm | 1982-09-11 |
| 202118- | Household use only | 0.09 km | 1,025 ft | — | 5.0 gpm | 1997-10-31 |
| 93667- | Household use only | 0.09 km | 523 ft | — | — | 1977-12-21 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.