Well permit 187878-
Well permit · receipt 0386429 · Division 1 · Water District 23 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | WOODS DRILLING INC. (WOODS, WILLIAM L.) |
| Permit issued | 1995-06-28 |
| Permit expires | 1997-06-28 |
Location
| Coordinates | 38.97708, -105.28936 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T12.0 S R71.0 W S26NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 41071-F | Household use only | 0.1 km | 260 ft | — | 6.0 gpm | 1993-03-25 |
| 333735- | Household use only | 0.13 km | 693 ft | 200 ft | 7.5 gpm | 2025-07-15 |
| 118780- | Household use only | 0.14 km | 400 ft | — | 0.3 gpm | 1981-04-28 |
| 89552- | Household use only | 0.19 km | — | — | — | — |
| 3624721 | Household use only | 0.2 km | — | — | — | — |
| 261889- | Household use only | 0.21 km | 540 ft | — | 1.1 gpm | 2008-03-20 |
| 57059-F | Household use only | 0.24 km | 600 ft | — | 1.0 gpm | 2002-08-06 |
| 43440-F | Household use only | 0.25 km | 400 ft | — | 0.5 gpm | 1996-04-03 |
| 56804-F | Household use only | 0.27 km | — | — | — | 1984-08-04 |
| 55722-F | Household use only | 0.28 km | 400 ft | — | 1.0 gpm | 2001-06-27 |
Sourced from DWR's well permits record, last updated 2023-08-22. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.