Well permit 190559-
Well permit · receipt 0391069B · Division 1 · Water District 80 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 340.0 ft |
| Driller | STAN'S DRILLING (STANSBURY, LARRY) |
| Permit issued | 1995-10-16 |
| Well completed | 1996-06-26 |
| Permit expires | 1997-10-16 |
Location
| Coordinates | 39.51564, -105.51032 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R73.0 W S24NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 84567- | Household use only | 0.02 km | 365 ft | — | — | 1977-10-05 |
| 105488- | Household use only | 0.03 km | 160 ft | — | 15.0 gpm | 1979-05-15 |
| 229409- | Household use only | 0.06 km | — | — | — | — |
| 123034- | Household use only | 0.07 km | 162 ft | — | — | 1982-06-18 |
| 199233- | Household use only | 0.08 km | 300 ft | — | 1.0 gpm | 1997-02-12 |
| 68956- | Domestic | 0.08 km | 105 ft | — | — | 1973-05-11 |
| 138415- | Household use only | 0.1 km | 305 ft | — | — | 1985-04-02 |
| 0307637 | Household use only | 0.1 km | — | — | — | — |
| 186087- | Household use only | 0.11 km | 245 ft | — | 15.0 gpm | 1995-07-12 |
| 118563- | Domestic | 0.12 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.