Well permit 193662-
Well permit · receipt 0396469 · Division 1 · Water District 9 · Jefferson County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 120.0 ft |
| Permit issued | 1996-03-20 |
| Well completed | 1966-12-12 |
| Permit expires | 1998-03-20 |
Location
| Coordinates | 39.67742, -105.31647 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T4.0 S R71.0 W S27NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 3615561 | Domestic | 0.02 km | — | — | — | — |
| 175177- | Household use only | 0.1 km | 320 ft | — | — | 1995-05-27 |
| 39877- | Domestic | 0.11 km | 270 ft | — | — | 1969-11-29 |
| 171604- | Household use only | 0.14 km | 302 ft | — | 13.0 gpm | 1993-12-04 |
| 33344-MH | Monitoring/Sampling | 0.18 km | 775 ft | — | — | 1998-05-13 |
| 29549- | Domestic | 0.18 km | 120 ft | — | — | 1966-12-12 |
| 211316- | Household use only | 0.22 km | 775 ft | — | 10.0 gpm | 1998-05-13 |
| 49008- | Domestic | 0.23 km | 40 ft | — | — | 1971-11-12 |
| 105129- | Household use only | 0.26 km | 360 ft | — | 9.0 gpm | 1982-07-03 |
| 31230- | Domestic | 0.26 km | 65 ft | — | — | 1967-06-15 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.