Well permit 197483-
Well permit · receipt 0403638 · Division 1 · Water District 23 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 360.0 ft |
| Driller | WOODS DRILLING INC. (WOODS, WILLIAM D.) |
| Permit issued | 1996-08-20 |
| Well completed | 1996-11-21 |
| Permit expires | 1998-08-20 |
Location
| Coordinates | 38.98279, -105.21865 (User supplied) |
|---|---|
| PLSS | S PM, T12.0 S R70.0 W S28NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 62972--A | Household use only | 0.14 km | 360 ft | — | 0.8 gpm | — |
| 62972- | Household use only | 0.15 km | 150 ft | — | 2.5 gpm | 1973-08-27 |
| 53872- | Domestic | 0.18 km | 210 ft | 97 ft | 6.9 gpm | 1972-05-11 |
| 0236298 | Domestic | 0.27 km | — | — | — | — |
| 202611- | Domestic | 0.38 km | 500 ft | — | — | 1997-06-11 |
| 178467- | Domestic | 0.55 km | 360 ft | — | 2.0 gpm | 1995-04-21 |
| 86395- | Household use only | 0.69 km | 300 ft | — | 0.5 gpm | 1978-06-15 |
| 117420- | Domestic | 0.72 km | — | — | — | 1980-12-27 |
| 291041- | Domestic, Stock | 0.79 km | 100 ft | — | 10.0 gpm | 2013-06-06 |
| 145057- | Household use only | 0.81 km | 220 ft | — | 10.0 gpm | 1986-08-29 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.